<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascadia Bike Polo &#187; cascadia</title>
	<atom:link href="http://cascadiabikepolo.com/tag/cascadia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadiabikepolo.com</link>
	<description>Hardcourt bike polo in the Pacific Northwest</description>
	<lastBuildDate>Sun, 03 Jan 2010 03:29:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cascadia takes top honors at this years NAHBPC</title>
		<link>http://cascadiabikepolo.com/2009/08/cascadia-takes-top-honors-at-this-years-nahbpc/</link>
		<comments>http://cascadiabikepolo.com/2009/08/cascadia-takes-top-honors-at-this-years-nahbpc/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:36:14 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[axles of evil]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike polo]]></category>
		<category><![CDATA[cascadia]]></category>
		<category><![CDATA[east van]]></category>
		<category><![CDATA[nahbpc]]></category>
		<category><![CDATA[polo]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://cascadiabikepolo.com/?p=98</guid>
		<description><![CDATA[Seattle&#8217;s Team Smile took first place at this years NAHBPC in Seattle WA, on August 9th. There was over 35 teams from across North America with all the regions represented. Cascadia took over the tournament by putting 6 teams in the top 10. Cascadia would like to thank all the sponsors for all the help [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle&#8217;s Team Smile took first place at this years NAHBPC in Seattle WA, on August 9th. There was over 35 teams from across North America with all the regions represented. Cascadia took over the tournament by putting 6 teams in the top 10. Cascadia would like to thank all the sponsors for all the help along with Seattle for hosting the best tournament over. More info to come as the info comes in.</p>
<p><strong>1st  Team Smile (SEA)</strong><br />
<strong>2nd Balls Deep (E. VAN)<br />
</strong>3rd Beaver Boys (MKE)<br />
4th DD Booster Club (NYC)<br />
5th Mallets of Mayhem (Ottawa)<br />
<strong>6th Ken (E. VAN)</strong><br />
<strong>7th Skid and Destroy (PDX) Bryan, TimTim, Wheelie Mark<br />
8th Bob’s Your Uncle (E. VAN)<br />
</strong>9th Rampant Murder Cake (CHI)<br />
<strong>10th Poloreo (SEA)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadiabikepolo.com/2009/08/cascadia-takes-top-honors-at-this-years-nahbpc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cascadia Needs Your Stuff</title>
		<link>http://cascadiabikepolo.com/2009/07/cascadia-needs-your-stuff/</link>
		<comments>http://cascadiabikepolo.com/2009/07/cascadia-needs-your-stuff/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:57:58 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Pick up]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cascadia]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[NSPI]]></category>
		<category><![CDATA[polo]]></category>
		<category><![CDATA[Side]]></category>

		<guid isPermaLink="false">http://cascadiabikepolo.com/2009/07/cascadia-needs-your-stuff/</guid>
		<description><![CDATA[Dear Readers,
Here at Cascadia Bike Polo we play alot of polo and are really good at it. To make this website really work i need you the reader and player to impute on this site to further our potential. Speaking of which our cascadia team that went to the NSPI won with Seabass, Leon, and [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers,<br />
Here at Cascadia Bike Polo we play alot of polo and are really good at it. To make this website really work i need you the reader and player to impute on this site to further our potential. Speaking of which our cascadia team that went to the NSPI won with Seabass, Leon, and Dustin Great work boys. So i am thinking correctly Cascadia has not once lost a tourney this season and i have a feeling it will stay that way for a long time to come. But back to work i need your stats, your players, and what ever else you want up here on the site. please feel free to contact me with further information. Thank you and please get back to me thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadiabikepolo.com/2009/07/cascadia-needs-your-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
